![]() |
![]() |
![]() |
|||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
|||||||||||||||||
![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
| 2009 | 2010 | January | Location | More Info | Notes |
| 1-1-09 | 1-1-10 | BCRR Winter Series | Tyler State Park | website | Cham-Pain 5K |
| 1-1-09 | Hamilton Hangover 5 Mile Race | Hamilton Square, NJ | |||
| 1-3-09 | Phunt 50K Trail | Elkton MD | |||
| 1-3-09 | 1-9-10 | FREEZING COLD HASH RUN | Edison, NJ | website | The Rumson Hash House Harriers again return to the woods and marsh of Edison. Hashing is not a race but a non-competitive group run which follows an off-road course laid out with baking flour. If you like trail running without the competition of a formal race, this will be a fun switch for you. This is a complex and different course through woods, grass, swamp and marsh. Wear old running shoes. |
| 1-11-09 | 1-10-10 | Shiver By the River 5K/10K #2 | Reading | website | 11am |
| 1-4-09 | 1-10-10 | BCRR WS Predict your Time 5.3 Miles | Tyler State Park | website | |
| 1-11-09 | 1-17-10 | BCRR WS Polar Bear 8 Miles | Tyler State Park | website | |
| 1-25-09 | Chilly Cheeks 7.2 Trail | Reading | website | ||
| 1-18-09 | 1-24-10 | BCRR WS Honest Abe 4.6 Miles | Tyler State Park | website | |
| 1-25-09 | 1-31-10 | BCRR WS Terrible Tyler 9.3 Miles | Tyler State Park | website | |
| 2009 | February | Location | More Info | Notes | |
| 2-1-09 | 2-7-10 | BCRR WS Pick Your Way 5.3 Miles | Tyler State Park | website | |
| 2-1-09 | Super Bowl 10K | Allentown | website | ||
| 2-8-09 | Shiver By the River 5K/10K #3 | Reading | website | ||
| 2-8-09 | 2-14-10 | BCRR WS Eeney-Meenie- Half Marathon | Tyler State Park | website | |
| 2-15-09 | 2-21-10 | BCRR WS Staggered Start 4.6 Miles | Tyler State Park | website | |
| 2-21-09 | 2-20-10 | Frostbite 5 Miler |
Ambler | website | Mattison Ave. & S. Ridge Ave., Ambler, PA |
| 2-22-09 | 2-28-10 | Ugly Mudder 7.2 Trail | Reading | website | |
| 2-22-09 | 2-23-10 | Broad Street 10 Miler Class |
Doylestown | website | A Group Running Program by ForeRunner Fitness of TZ. Designed to train you to run the Broad St Run at a fit & comforable pace. If you can run 4-5 miles now, we'll get you to 10 by May. |
| 2009 | 2010 | March | Location | More Info | Notes |
| 3-7-09 | Rotary Run 10M & 4M |
Quakertown | website | ||
| 3-7-09 |
Greenway Trail 50k | Damascus, MD | website | ||
| 3-7-09 | Greenway Trail Marathon | Damascus, MD | website | ||
| 3-8-09 | Shiver By the River 5K/10K #4 | Reading | website | ||
| 3-8-09 | Lower Potomac River Marathon | Piney Point, MD | website | ||
| 3-14-10 | Village Tavern St. Patrick's 5K | North Wales | Active | ||
| 3-15-09 | Caesar Rodney Half Marathon | Wilmington, DE | website | ||
| Chambersburg Half Marathon | Chambersburg | website | |||
| Mt. Penn Mudfest 15K Trail | Reading | website | |||
| 3-22-09 | Get Your Rear in Gear 5k |
Philadelphia | website | ||
| 3-22-09 | 3-21-10 | CBF YMCA 5K | Doylestown | website | www.bucks5kseries.com Race #1 |
| 3-27-10 | Tyler Arboretum 10K Trail Race | Tyler Arboretum, Media | website | ||
| 3-27-10 | Get the Lead Out 5k/10k | Wissahickon | website | ||
| 3-29-09 | The Equinox 20K | Piscataway NJ | |||
| 3-29-09 | 3-28-10 | Ocean Drive Run Club, Inc. Ocean Drive Marathon | Cape May, NJ | website | |
| 3-29-09 | RACC Run 5k |
Reading, PA | website | ||
| 2009 | 2010 | April | Location | More Info | Notes |
| 4-3-10 | Mt. Penn Mudfest |
Reading | website | ||
| 4-4-09 | Pottstown YMCA Spring Forward 5k |
Pottstown | website | ||
| 4-4-09 | Brave the Race 13.1M |
Atglen | website | ||
| 4-4-09 | Brave the Race 5k Race |
Atglen | website | ||
| 4-4-09 | Garden Spot Village Marathon 26.2M |
New Holland | website | ||
| 4-5-09 | Emmaus 4 Miler | Emmaus | website | ||
| Willow Dale Healthy Families Day 5k | Warminster | ||||
| Fool's Run 10M & 5K | Kutztown | website | |||
| Groveland Great Grizzly 5k Race and 1 Mile Fun Run | Plumsteadville | website | Put on by Groveland Elementary Home and School | ||
| 5K Run and Fitness Walk | Lake Nockamixon | website | Race 9am, sponsored by Palisades Pirates Youth Crew | ||
| 4-10-10 | Stroehmann Bakeries Walk Against Hunger
(and 5K Run) |
Philadelphia | website | Facebook: www.facebook.com/hungerwalk |
|
| 4-5-09 | 4-11-10 | New Hope-Solebury 5K | New Hope | website | www.bucks5kseries.com Race #2 |
| 4-11-10 | 5 & Dime 5 and 10 Mile Races | Hatfield | Active | ||
| 4-11-10 | Bucks County Half Marathon and 5K | Tyler State Park, Newtown | website | ||
| 4-10-09 | Holiday 8 (Good Friday) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 4-12-09 | Resurrection Run 5k | New Britain | website | No Race Fee: Donation will be accepted for "Back on My Feet" | |
| 4-17-10 | Race For Understanding 5K and Kids Race | Tyler State Park, Newtown | website | ||
| 4-18-10 | Penn Relays Distance Classic 20K & 5K | Franklin Field, Philadelphia | active.com | ||
| 4-18-10 | Revoluntionary Run 5 Miler | Valley Forge | website | ||
| 4-18-10 | Dash for Organ and Tissue Donor Awareness | Philadelphia | website | Philadelphia Museum of Art, Registration opens at 8:30AM | |
| 4-18-09 | EONA 5K | Oreland | website | ||
| 4-19-09 | Revolutionary Run 5M | Valley Forge | website | ||
| Jersey Shore Relay & Marathon Distance Run | Seaside Hights, NJ | website | Seaside Hights to Asbury Park, NJ | ||
| 4-19-10 | Boston Marathon | Boston MA | website | ||
| 4-18-09 | EONA 5K | Oreland | website | ||
| 4-23-09 | 4-22-10 | UCP 5k | Philadelphia | website | 7PM at the Philadelphia Museum of Art |
| 4-25-09 | 4-24-10 | Bridge Valley Trail Blazer Race for Autism 5k | Furlong | website | www.bucks5kseries.com Race #3 |
| 4-25-10 | BucksFit 5k | Northampton | website | Northampton Municipal Park | |
| 4-25-10 | Univest Capital 5k | Bensalem | website | ||
| 4-25-09 | Cream Ridge Winery Country Roads 5k |
Cream Ridge, NJ | website | ||
| 4-26-09 | Mill Creek’s Magic Miles 5K Run/Walk for Families | Warrington | website | Mill Creek Elementary School | |
| 2009 | 2010 | May | Location | More Info | Notes |
| 5-1-10 | Upper Perk YMCA 5K | Kistler-Bitting Park in East Greenville | Application | ||
| 5-1-10 | PCS 5k | Plumsteadville | website | ||
| 5-3-09 | Lehigh Valley Half Marathon & 5K | Allentown | website | ||
| 5-3-09 | Frederick MD Marathon & Half Marathon | Frederick, MD |
website | ||
| 5-3-09 |
5-2-10 | New Jersey Marathon | Long Branch, NJ | website | |
| 5-3-09 | Long Branch Half Marathon | Long Branch, NJ | website | ||
| 5-3-09 | Pittsburgh Marathon | Pittsburgh | website | ||
| 5-3-09 | 5-2-10 | Broad Street Run | Philadelphia | website | 10 miles down Broad St to the Navy Yard |
| 5-6-09 | Xterra Philly Trail Run Series 5k #1 | Pottstown | website | Warwick Park Revenge Trail Run | |
| 5-9-09 | 5-8-10 | Colby Umbrell Memorial Walk & 5k |
Doylestown | Active | The Central Bucks East Class of 1999 is honored to announce the first annual Colby Umbrell Memorial Walk & 5K. Central Park, 425 Wells Road Doylestown, PA |
| 4-18-09 | 5-8-10 | Lab Fitness +Spa 5K | Warrington | website | www.bucks5kseries.com Race #4 |
| 5-9-09 | 5-8-10 | The Vanguard School 10K Challenge | Chesterbrook | website | |
| 5-8-10 | Souderton Charter School 5K | Souderton | Application | ||
| Palisades Community Foundation 5k Challeng | Nockamixon Township | website | |||
| Pocono Mtn. Run for the Red Marathon & 5k | Tobyhanna | website | |||
| 5-15-10 | Dark & Dirty 6.66 Mile Nighttime Trail Run | Reading | |||
| 5-15-10 | Broad Street Rerun 5 Mile Run | Lansdale | website | ||
| NJ Marathon & 1/2 Marathon | Long Branch, NJ | website | Flat and scenic 2-loop urban course with an oceanfront start/finish | ||
| 5-15-10 | Kennett Sqaure 10K & 5K | Anson B Nixon Park in Kennett Square | website | ||
| I Can Run 5k | Hatfield | 215-822-6177 | Hat Trick 5k Series, Race #1 | ||
| 5-16-09 | ReRun Broad Street 5 Miler | Lansdale | website | The race begins at 9 am at the Pavilion Shopping Center and runs down Broad Street in Lansdale to Morris Road (2.5) and then back up Broad Street to the Shopping Center. | |
| 5-17-09 | 5-16-10 | Delaware Marathon | Wilmington, DE | website | Delaware Marathon Running Festival, Also a 4 person relay |
| 5-17-09 | 5-16-10 | Delaware 1/2 Marathon | Wilmington, DE | website | Delaware Marathon Running Festival |
| 5-16-10 | Run Big 5K | Doylestown | website | ||
| 5-17-09 | Pocono Mountain Run For The Red Marathon | Pocono Mountain | website | ||
| 5-13-09 | 5-19-10 | JOHNNY KING-MARINO presents the Sertoma 5K | Doylestown | website | www.bucks5kseries.com Race #5, Wednesday Night Race |
| Philadelphia Bar Association 5k Charity Run | Philadelphia | ||||
| 5-20-09 | Xterra Philly Trail Run Series 5k #2 | Coatesville | website | Hibernia Park Blast Trail Run | |
| 5-23-10 | The Healing Walks Foundation 5k | Lake Galena, New Britain |
website | North side of Lake Galena at Sailor’s Point | |
| 5-23-09 | 5-29-10 | Doylestown 5K | Doylestown | website | www.bucks5kseries.com Race #6 |
| 5-24-09 | Buffalo Marathon | Buffalo, NY | website | ||
| 5-24-09 | Buffalo Half Marathon | Buffalo, NY | website | ||
| 5-25-09 | Holiday 8 (Memorial Day) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 5-29-10 | Odyssey Half Marathon | Philadelphia | website | ||
| 5-30-09 | 5-22-10 | The Best "Dam" Run 5k &10k | Chalfont | website | Map of Peace Valley Park (Sailors Point) - PDF |
| 5-30-10 | Charlie Horse Half Marathon Trail Run | Reading | |||
| 5-31-09 | Bob Potts Rail Trail Marathon | York, PA | info | ||
| 5-31-09 | June Fete 5K | Abington | website | Penn State Abington Campus | |
| 2009 | 2010 | June | Location | More Info | Notes |
| 6-3-09 | Xterra Philly Trail Run Series 5k #3 | Pottstown | website | Warwick Park Ruckus Trail Run | |
| 6-6-09 | 6-5-10 | Chalfont Challenge 5k | Chalfont | website | www.bucks5kseries.com Race #7 |
| 6-5-10 | Wissahicon Trail Classic 10k | Philidelphia | website | Wissahickon Valley section of Fairmount Park | |
| 6-6-09 | God's Country Marathon | Coudersport | website | ||
| 6-6-10 | King of Prussia 10 Mile | Hueser Park, King of Prussia | website | ||
| God's Country Marathon | Galeton | website | |||
| 6-7-09 | 6-6-10 | Run The Gates 5 Miler | Levittown | website | Forsythia Crossing Park, Levittown, PA |
| 6-7-09 | Princeton HealthCare 10k | Princeton, NJ | website | ||
| 6-12-10 | iRun4Life "Kids Only" 3k | Doylestown | website | At Central Park in Doylestown Twsp | |
| 6-12-10 | Run for the Swimmers 9 mile & 4 mile trail run | Belfast | Jacobsburg EEC, (Henry Rd & Belfast rd) | ||
| 6-13-09 | 6-12-10 | Perk Main Street Mile | Perkasie | website | A Fast downhill mile on Main St., a one-of-a-kind event to find your 1 mile time, also a half mile race and 100 yard dash for kids. PM Race |
| 6-17-09 | Xterra Philly Trail Run Series 8k #4 | Coatesville | website | Hibernia Park Challenge Trail Run | |
| Ambler Area YMCA Summer Solstice 5k | Ambler | website | 6:30 PM | ||
| 6-20-09 | Newtown Lions Run For Sight 5K |
Newtown | more info | 9:30 am 5k start | |
| 6-21-09 | 6-20-10 | Fathers Day Prostate Run 5k | Philadelphia | website | at the Philadelphia Art Museum |
| 6-26-10 | All-Comers T&F Summer Series #1 | Gwynedd Valley | Day-of-Reg ONLY. 14 yrs and older. 9am 100m - 3000. directions | ||
| 6-27-10 | Double Trouble 15K & 30K Trail Run | French Creek State Park, Morgantown | website | ||
| 6-28-09 | Herb Kahl Memorial Scholarship Fund 5k | Warrington | Warrington Fire House, Route 611 and Freedom's Way | ||
| Pine Beach 5k | Pine Beach, NJ | website | |||
| 2009 | 2010 | July | Location | More Info | Notes |
| 7-4-09 | 7-4-10 | Revolutionary Run 5k & 10k | Washington Crossing | website | 5k at 8:15am, 10k at 8:30am |
| 7-4-09 | Holiday 8 (4th of July) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 7-10-10 | All-Comers T&F Summer Series #2 | Gwynedd Valley | Day-of-Reg ONLY. 14 yrs and older. 9am 100m - 3000. directions | ||
| 7-15-09 | 7-14-10 | Phils Tavern 5k | Ambler | website | AARC event |
| 7-19-09 | Xterra Philly Trail Run Series 10k & 21k #5 | Macungie | website | Bear Creek Xduro Trail Run | |
| 7-18/19-09 | 7-17/18-10 | 20 in 24, 24 hour Individ & Relay Ultra | Philadelphia | website | |
| 7-17-10 | 20 in 24 Midnight Madness Run 8.4 Mile Loop | Philadelphia | website | ||
| 7-18-10 | 20 in 24 Pajama Loop Run 8.4 Miles | Philadelphia | website | ||
7-18-10 |
Down & Dirty Philadelphia Off Road 10K | Belmont Plateau, Philadelphia | website | ||
| Marsh Creek Raptor Run 5M/10M Trail |
Downingtown | website | |||
| 7-21-10 | Race Judicata 5K | Doylestown | website | Wednesday! PM | |
| Christmas in July 5k | Warminster | website | benefit Big Brothers Big Sisters of Bucks County | ||
| 7-29-09 | Griffins Cross-Country 5K Run | Fort Washington | website | Gwynedd-Mercy College Crosscountry, PM Race | |
| 2009 | 2010 | August | Location | More Info | Notes |
| 8-1-10 | Grings Mill Run, 5K and 10K Races | Grings Mill Park, Tulpehocken Road, Reading | timer | ||
| River to Sea Team Relay | Milford to Manasquan, NJ | website | 92 Miles – 14 Legs – 7 Person Teams (2 legs per team member) | ||
| 8-15-10 | Half Wit 1/2 Marathon Trail Run | Reading | website | ||
| 8-15-10 | Philly Track Pentathlon | Gwynedd Valley | website | Cash prizes based on Age Graded Performance. | |
| 8-18-10 | Dash & Splash 5K | Hatfield | Active.com | Wednesday! | |
| Dead Harriers Summer Night 5k | Doylestown | Active.com | 6:30 pm, Doylestown Central Park | ||
| 8-21-10 | All-Comers T&F Summer Series #3 | Gwynedd Valley | Day-of-Reg ONLY. 14 yrs and older. 9am 100m - 3000. directions | ||
| 8-22-09 | 8-21-10 | Ivyland 5K | Ivyland | website | 8:30 AM |
| 8-31-09 | Monster Trail Marathon | Virgil, NY | website | ||
| 8-31-09 | Monster Trail Half Marathon | Virgil, NY | website | ||
| Hit the Hay 8 Mile Trial Run | Birdsboro, PA | website | Hay Creek Watershed with varying terrain | ||
| 2009 | 2010 | September | Location | More Info | Notes |
| 9-6-09 | Trail Dawgs Stumpy's Marathon | Newark, DE | website | ||
| 9-5-10 | Labor Pain 12hr Endurance Train Run | Reading | website | ||
| 9-7-09 | Holiday 8 (Labor Day) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 9-11-09 | Travis Manion Heroes Run |
Doylestown | Friday night race at Our Lady of Mt. Carmel Church | ||
| 9-11-10 | McGuire Mud Run |
McGuire AFB, Wrightstown, NJ | website | 10K Trail / road / obstacle course. You will be challenged. You will get wet, muddy and very funky. Costumes and teams welcome. Registration opens 4/1/10. | |
| 9-13-09 | 9-12-10 | Lehigh Valley Hospital Marathon for Via | Allentown | website | The Lehigh Valley Health Network Marathon for Via (LVHN Marathon) is a unique five-person Team Relay, individual run, Half Marathon and 5K Walk. The newly designed course is created by Bart Yasso, Chief Running Officer, Runner’s World Magazine and member of the Running USA Hall of Champions. Runners will love the scenic, net descent course, designed with them in mind. |
| Hatfield Township 5K | Hatfield | website | |||
| Bethlehem Foot Pursuit 5K | Bethlehem | website | |||
| Erie Marathon | Erie | website | |||
| Rochester Marathon | Rochester, NY | website | |||
| Run for Life 5K | Chesterbrook | website | |||
| Make Your Mark 5K Run/Walk | Newtown | website | Tyler State Park | ||
| 9-16-09 | Race Judicata 5k | Doylestown | website | Wednesday night race @ 6:00pm | |
| Third Thirsty Thursday 5K | Reading | website | |||
| Walton Farm Family 5k | Lansdale | website | Walton Farm Elementary | ||
| 9-20-09 | Philadelphia Distance Run 13.1 miles | Philadelphia | website | 7:45am | |
| Hatfield Township 5k Fun Run | Hatfield | 215-822-6177 | Hat Trick 5k Series, Race #2 | ||
| 9-20-09 | 9-19-10 | Friends of the Dove 10K | New Britain | website |
A loop around Lake Galena at Peace Valley Park |
| Lupus Loop 5K | Allentown | website | |||
| Yonkers Marathon | Yonkers, NY | ||||
| Jake Darreff Legacy Run 5k | Jamison | website | In conjunction with the Warwick Day Celebration | ||
| St. Jude Jaguar Jog-a-thon 5k | New Britain, Peace Valley Park at Sailors Point | 9am start | 5k 9 am start | ||
| Katie Stauffer 10K (Haycock 10K) | Lake Nockamixon State Park | website | |||
| Race Against the Sun 5K | Allentown | website | |||
| 9-25-10 | 5k Run for Peace | Buckingham | website | Buckingham Friends School | |
| Run for the health of It 5K | Blue Bell | website | |||
| Celtic Classic 5K | Bethlehem | website | |||
| Conestoga 10M Trail Run | Pequea | ||||
| Cadet Anthony Savero 5K | Allentown | website | |||
| 2009 | 2010 | October | Location | More Info | Notes |
| 10-3-09 | Dash for the Axe 5k | New Hope | website | 10am | |
| 10-3-10 | Martin’s Run 5K | Ridley Creek State Park, Media | website | ||
| 10-3-10 | The Steeplechase Distance Run 25k & 5k | Hillsborough, NJ | website | Great fall marathon tune-up race | |
| Oktoberfest 5K |
Doylestown | Central Park, Doylestown Twsp | |||
| KBGH Family Fun 5K | Allentown | ||||
| Hands on House Half Marathon | Lancaster | ||||
| 10-4-09 | Kristin's Krusade 5k | Philadelphia | website | Saint Joseph's University | |
| MMRF Race For Research 5K | Philadelphia | ||||
| 10-4-09 | Wineglass Marathon | Corning, NY | website | ||
| 10-10-10 | Delaware Distance Classic 15K | Wilmington, DE | website | ||
| 10-5-09 | YMCA Johnstown Marathon | Johnstown | website | ||
| Blues Cruise 50K Trail | Reading | website | Blue marsh Lake | ||
| Contact Greater Philadelphia 5k | Newtown | website | Bucks County Community College | ||
| Philly Health Care 5K | Philadelphia | website | |||
| Dark & Dirty 6.5M Trail | Reading | website | |||
| Hartford Marathon | Hartford CT | website | |||
| 10-11-09 | Steamtown Marathon | Scranton | website | ||
| Women’s Distance Festival 5K | Media | website | |||
| 10-10-09 | Baltimore Marathon | Baltimore MD | website | ||
| Crooked Billet 5K | Warminster | ||||
| Ryan's Run 5K/1M | Sellersville | website | |||
| Ridley Trail 5M | Media | website | |||
| 10-24-10 | Octorun 13K | Hatfield | website | ||
| French Creek 22 M Adventure Race | Birdsboro | website | |||
| Radnor Run XC 5K Steeplechase | Radnor | ||||
| Chicago Marathon | Chicago IL | website | |||
| Steamtown Marathon | Scranton | website | |||
| 5k Fall Classic | Hatfield | website | Hat Trick 5k Series, Race #3 | ||
| Women's 5K Classic | Allentown | website | |||
| Bethlehem YMCA Monster Dash 5K | Bethlehem | ||||
| Philadelphia Catholic XC Open Championship 5K | Philadlephia | ||||
| Frosty Kearny 10K | Hamburg | active.com | |||
| Hill of Horror Half Marathon | Hanover | website | |||
| Toronto Marathon | Toronto ONT | website | |||
| 10-25-09 | Stride for ADHD Pride 5k | Doylestown | George M. Bush Park | ||
| LV Classic Rock & Roll 15K & Kid's Race | Allentown | website | |||
| Citizen's advocacy 5K/10K/1M | Phoenixville | website | |||
| Stoudt's Brewing Classic 12K | Adamstown | website | |||
| Lupus Loop 5K | Philadelphia | website | |||
| Go to the Goal 5k | Haddonfield, NJ | website | |||
| Hatboro YMCA Skeleton Skurry 5k | Hatboro | website | |||
| Fitzy's Run 5K/1M | Wyomissing | website | |||
| Evansburg Challenge 10M Trail Run | Collegeville | website | |||
| Marine Corps Marathon | Washington DC |
website | |||
| 2009 | 2010 | November | Location | More Info | Notes |
| Race Against Time 5K/10K | Northampton | website | |||
| Oley 10Miler, 10M/5K | Oley | website | |||
| 11-7-10 | Ben Franklin Bridge Challenge 10K | Camden NJ |
website | ||
| NY Marathon | New York NY | website | |||
| Haddonfield Road Race 5k | Haddonfield, NJ | website | |||
| 11-15-09 | DVC Turkey Trot 5K | Doylestown | website | Delaware Valley College, Cross Country Style | |
| Feronia Trail Funrunium 25K | Elkton MD | ||||
| Harrisburg Marathon | Harrisburg | website | |||
| Blue Marsh 7.4 Mile Sampler Trail | Reading | website | |||
| South Mountain 10M/5K | Hellertown | website | |||
| 11-15-09 | Atlantic City Marathon | Atlantic City, NJ | website | One of the season's last Boston Marathon Qualifiers | |
| Veterans Day Memorial 5K Run | Norristown Farm Park | website | |||
| 11-14-10 | Schuykill River Loop Run, 8.4M | Philadelphia | website | ||
| Towamencin Turkey Trot 5K | Lansdale | ||||
| Hanover Township 5K | Bethlehem | website | |||
| RBRC Seashore Marathon | Rhobeth Beach DE | Active.com | |||
| 11-22-09 | 11-21-10 | Philadelphia Marathon | Philadelphia | website | |
| 11-22-09 | 11-21-10 | Philadelphia Half Marathon | Philadelphia | website | |
| Run for the Diamonds 9M | Berwick | website | |||
| Nazareth YMCA Pumpkin Pie 5K | Nazareth | website | |||
| 11-26-09 | Holiday 8 (Thanksgiving) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 11-26-10 | Fairmount Park Turkey Trot 5 Mile |
Memorial Hall in West Fairmount Park | |||
| Bethlehem Township Turkey Trot 5K | Bethlehem | website | |||
| 11-27-10 | Delaware Open XC Championships | Brandywine Creek State Park, Wilmington DE | website | ||
| Habitat for Humanity 5K | Quakertown | website | |||
| Phillyfit 5k | Newtown | website | at Bucks County Community College | ||
| Dirty Bird 15k Trail Run | Birdsboro | website | |||
| 2009 | 2010 | December | Location | More Info | Notes |
| Nittany Valley Half Marathon |
Penn St | website | |||
| 12-6-09 | BCRR Winter Series | Tyler State Park | website | Tyler Tour - Informal 5.3 Miles | |
| 12-5-09 | Jingle Bell 5k Run | Bethlehem | 10am | ||
| Lansdowne YMCA Jingle Bell 5k Run | Lansdowne | website | |||
| 12-13-09 | BCRR Winter Series | Tyler State Park | website | Covered Bridge 5K | |
| 12-13-09 | Shiver By The River 10k & 5K |
Reading | website | 11am | |
| 12-12-09 | Christmas City Classic 5M | Bethlehem | website | 9am | |
| Jingle Bell 5K For Arthritis Foundation | Malvern | ||||
| Reindeer Romp 5K/1.5M | Havertown | website | |||
| 12-27-09 | Kris Kringle 5Miler | Reading | website | 11am | |
| 12-20-09 | BCRR Winter Series | Tyler State Park | website | Jingle Bell 5.3 Miles | |
| 12-19-10 | Northeast Roadrunners Christmas is For Giving 5K | Pennypack Park | website | ||
| 12-27-09 | BCRR Winter Series | Tyler State Park | website | Tyler Challenge 10K | |
| 12-24-09 | Holiday 8 (Christmas eve) | Doylestown | web page | A free 8 mile run open to all runners (8am at Starbucks) | |
| 12-31-09 | First Night Bethlehem 5k | Bethlehem | 1pm | ||
| 12-31-09 | Holiday 8 (New Years eve) | Doylestown | web page | A free 8 mile run open to all runners (3pm at Starbucks) |